Click on the scan to enlarge the cover
Date | Magazine | Issue | Cover | Scan |
---|
January 2002 | Black Belt | Vol 40, Num 1 | Jim Wagner |  |
April 2003 | Black Belt | Vol 41, Num 4 | Ernie Reyes Sr. |  |
August 2003 | Black Belt | Vol 41, Num 8 | W. Hock Hochheim & Andy Hustead |  |
April 2006 | Black Belt | Vol 44, Num 4 | Mike Lee Kanarek |  |
May 2006 | Black Belt | Vol 44, Num 5 | William Cheung |  |
June 2006 | Black Belt | Vol 44, Num 6 | Tim Larkin |  |
July 2006 | Black Belt | Vol 44, Num 7 | Chuck Norris |  |
August 2006 | Black Belt | Vol 44, Num 8 | Dan Henderson |  |
January 2007 | Black Belt | Vol 45, Num 1 | Jeff Speakman |  |
February 2007 | Black Belt | Vol 45, Num 2 | Christian Harfouche & Benjamin Callahan |  |
March 2007 | Black Belt | Vol 45, Num 3 | Stephen Hayes |  |
April 2007 | Black Belt | Vol 45, Num 4 | Chong Kim |  |
May 2007 | Black Belt | Vol 45, Num 5 | Moni Aizik |  |
June 2007 | Black Belt | Vol 45, Num 6 | B. J. Penn |  |
July 2007 | Black Belt | Vol 45, Num 7 | Richard Bustillo |  |
August 2007 | Black Belt | Vol 45, Num 8 | Bas Rutten |  |
September 2007 | Black Belt | Vol 45, Num 9 | Masayuki Shimabukuro |  |
October 2007 | Black Belt | Vol 45, Num 10 | S. Henry Cho |  |
November 2007 | Black Belt | Vol 45, Num 11 | Bruce Lee |  |
December 2007 | Black Belt | Vol 45, Num 12 | Mike Lee Kanarek |  |
February 2008 | Black Belt | Vol 46, Num 2 | Jim Wagner |  |
March 2008 | Black Belt | Vol 46, Num 3 | Dan Inosanto |  |
April 2008 | Black Belt | Vol 46, Num 4 | Paul Vunak |  |
May 2008 | Black Belt | Vol 46, Num 5 | Forrest Griffin & Quinton Jackson |  |
June 2008 | Black Belt | Vol 46, Num 6 | Kelly McCann |  |
July 2008 | Black Belt | Vol 46, Num 7 | Georges St. Pierre |  |
August 2008 | Black Belt | Vol 46, Num 8 | James Williams |  |
September 2008 | Black Belt | Vol 46, Num 9 | Richard Ryan |  |
January 2009 | Black Belt | Vol 47, Num 1 | John Pellegrini |  |
March 2009 | Black Belt | Vol 47, Num 3 | Ted Wong |  |
April 2009 | Black Belt | Vol 47, Num 4 | Darren Levine |  |
May 2009 | Black Belt | Vol 47, Num 5 | Georges St. Pierre |  |
June 2009 | Black Belt | Vol 47, Num 6 | Dan Inosanto |  |
July 2009 | Black Belt | Vol 47, Num 7 | Hee Il Cho |  |
August 2009 | Black Belt | Vol 47, Num 8 | Master Toddy |  |
September 2009 | Black Belt | Vol 47, Num 9 | Michael Janich |  |
October 2009 | Black Belt | Vol 47, Num 10 | Bruce Lee |  |
November 2009 | Black Belt | Vol 47, Num 11 | Nick Diaz |  |
December 2009 | Black Belt | Vol 47, Num 12 | Fedor Emelianenko |  |
January 2010 | Black Belt | Vol 48, Num 1 | Kyle Funakoshi |  |
February 2010 | Black Belt | Vol 48, Num 2 | Moni Aizik |  |
March 2010 | Black Belt | Vol 48, Num 3 | Matt Mullins |  |
April 2010 | Black Belt | Vol 48, Num 4 | Dan Henderson |  |
May 2010 | Black Belt | Vol 48, Num 5 | Eric Oram |  |
2008 | Black Belt Buyers Guide | ? | Bas Rutten & Hayward Nishioka & Lisa King & Jim Wagner |  |
April 2006 | Black Belt UK | Num 63 | Francisco Mansur | No Scan |
December 2002 | Budo International | Num 1 | |  |
January 2003 | Budo International | Num 2 | Don Wilson |  |
February 2003 | Budo International | Num 3 | Yoshimitsu Yamada |  |
April 2003 | Budo International | Num 5 | Vincent Lyn |  |
May 2003 | Budo International | Num 6 | Graziano Galvani & Don Wilson |  |
September 2003 | Budo International | Num 10 | Gary Wasniewski |  |
October 2003 | Budo International | Num 11 | Christian Harfouche |  |
December 2003 | Budo International | Num 13 | Cynthia Rothrock |  |
September 2006 | Budo International | ? | Victor Gutierrez |  |
Magazines for sale are original and complete (unless otherwise noted).
Disclaimer: The scans of the magazine covers may not be the ones for sale.