Web Site Black Belt magazine is a monthly United States magazine covering martial arts and combat sports founded in December, 1961 by Mitoshi Uyehara. Black Belt is one of the oldest publications dealing with self-defense and the martial arts in the United States. It is currently owned by Century Martial Arts. The magazine covers virtually all martial arts and fighting styles that have a national or international following, including judo, taekwondo, hapkido, karate, kung fu, jiu jitsu, aikido, jeet kune do, pankration and other disciplines. Articles focus on fighting techniques and martial arts personalities, both young and old. Black Belt emphasizes self-defense systems, including military combat and police force self-defense maneuvers.
Date | Magazine | Issue | Cover | Scan |
---|
Click on the scan to enlarge the cover
December 1961 | Black Belt | Vol 1, Num 1 | Judo Illustration | |
January 1962 | Black Belt | Vol 1, Num 2 | Brick Break & Kendo | |
April 1962 | Black Belt | Vol 1, Num 3 | Koichi Tohei | |
September 1962 | Black Belt | Vol 1, Num 4 | Morihei Ueshiba | |
February 1963 | Black Belt | Vol 1, Num 5 | Karate & Kendo | |
March 1963 | Black Belt | Vol 1, Num 6 | Board Break | |
Summer 1963 | Black Belt | Vol 1, Num 6 | Board Break | |
January 1964 | Black Belt | Vol 2, Num 1 | Koichi Tohei | |
March 1964 | Black Belt | Vol 2, Num 2 | Gene LeBell | |
May 1964 | Black Belt | Vol 2, Num 3 | Hachiro Wada | |
July 1964 | Black Belt | Vol 2, Num 4 | Tochi Noumi | |
September 1964 | Black Belt | Vol 2, Num 5 | Tak Kubota | |
November 1964 | Black Belt | Vol 2, Num 6 | Mariye K. Yano & Kirio Ueki | |
January 1965 | Black Belt | Vol 3, Num 1 | Ark Wong | |
February 1965 | Black Belt | Vol 3, Num 2 | Bill Nauta | |
March 1965 | Black Belt | Vol 3, Num 3 | Beau Vandenecker | |
April 1965 | Black Belt | Vol 3, Num 4 | Tokuji Hirata | |
May 1965 | Black Belt | Vol 3, Num 5 | Linda Carpenter | |
June 1965 | Black Belt | Vol 3, Num 6 | Paul de Thouars & Rudy Ter Linden | |
July 1965 | Black Belt | Vol 3, Num 7 | White Lion | |
August 1965 | Black Belt | Vol 3, Num 8 | Hayward Nishioka | |
September 1965 | Black Belt | Vol 3, Num 9 | Tak Kubota | |
October 1965 | Black Belt | Vol 3, Num 10 | Osamu Ozawa & James Kwan | |
November 1965 | Black Belt | Vol 3, Num 11 | Karate Flying Side Kick | |
December 1965 | Black Belt | Vol 3, Num 12 | Martial Arts | |
January 1966 | Black Belt | Vol 4, Num 1 | Judo | |
February 1966 | Black Belt | Vol 4, Num 2 | Isao Inokuma & Rodolfo Peres | |
March 1966 | Black Belt | Vol 4, Num 3 | Gogen Yamaguchi | |
April 1966 | Black Belt | Vol 4, Num 4 | Takihiko Ishikawa | |
May 1966 | Black Belt | Vol 4, Num 5 | Waka Uyeshiba | |
June 1966 | Black Belt | Vol 4, Num 6 | Sumo | |
July 1966 | Black Belt | Vol 4, Num 7 | Samurai | |
August 1966 | Black Belt | Vol 4, Num 8 | Judo | |
September 1966 | Black Belt | Vol 4, Num 9 | Mas Oyama | |
October 1966 | Black Belt | Vol 4, Num 10 | Karate | |
November 1966 | Black Belt | Vol 4, Num 11 | Lua | |
December 1966 | Black Belt | Vol 4, Num 12 | Ninja | |
January 1967 | Black Belt | Vol 5, Num 1 | Karate | |
February 1967 | Black Belt | Vol 5, Num 2 | Sambo | |
March 1967 | Black Belt | Vol 5, Num 3 | Savate | |
April 1967 | Black Belt | Vol 5, Num 4 | Kyudo - Zen archery | |
May 1967 | Black Belt | Vol 5, Num 5 | Judo | |
June 1967 | Black Belt | Vol 5, Num 6 | Chuck Norris & Carlos Bunda | |
July 1967 | Black Belt | Vol 5, Num 7 | Tai Chi Chuan | |
August 1967 | Black Belt | Vol 5, Num 8 | Sean Connery | |
September 1967 | Black Belt | Vol 5, Num 9 | Joe Lewis | |
October 1967 | Black Belt | Vol 5, Num 10 | Bruce Lee | |
November 1967 | Black Belt | Vol 5, Num 11 | Mitsuo Matsunaga | |
December 1967 | Black Belt | Vol 5, Num 12 | Fumio Demura | |
January 1968 | Black Belt | Vol 6, Num 1 | Buddhist Monks | |
February 1968 | Black Belt | Vol 6, Num 2 | Martial Arts of Red China | |
March 1968 | Black Belt | Vol 6, Num 3 | Robert Sluder | |
April 1968 | Black Belt | Vol 6, Num 4 | Jesse Kauhaulua | |
May 1968 | Black Belt | Vol 6, Num 5 | Morihei Ueshiba | |
June 1968 | Black Belt | Vol 6, Num 6 | Chuck Norris | |
July 1968 | Black Belt | Vol 6, Num 7 | Kathy Phillips & James Malind | |
August 1968 | Black Belt | Vol 6, Num 8 | Thomas La Puppet | |
September 1968 | Black Belt | Vol 6, Num 9 | Tonny Tulleners | |
October 1968 | Black Belt | Vol 6, Num 10 | Naginata | |
November 1968 | Black Belt | Vol 6, Num 11 | Korean Army Tigers | |
December 1968 | Black Belt | Vol 6, Num 12 | Kick Boxing | |
1968 | Black Belt Yearbook | | Shorinji Kempo | |
January 1969 | Black Belt | Vol 7, Num 1 | Tatsuo Suzuki | |
February 1969 | Black Belt | Vol 7, Num 2 | Karate Tournament | |
March 1969 | Black Belt | Vol 7, Num 3 | Fumio Demura | |
April 1969 | Black Belt | Vol 7, Num 4 | Kuntau Bangku | |
May 1969 | Black Belt | Vol 7, Num 5 | Fist | |
June 1969 | Black Belt | Vol 7, Num 6 | Capoeira | |
July 1969 | Black Belt | Vol 7, Num 7 | Jun Kina | |
August 1969 | Black Belt | Vol 7, Num 8 | Gin Foon Mark & James Soo | |
September 1969 | Black Belt | Vol 7, Num 9 | Karate Tournament | |
October 1969 | Black Belt | Vol 7, Num 10 | Pat Johnson | |
November 1969 | Black Belt | Vol 7, Num 11 | Louis Delgado | |
December 1969 | Black Belt | Vol 7, Num 12 | Takeda Kikuchi & Isematsu Suzuki | |
1969 | Black Belt Yearbook | | Gogen Yamaguchi | |
Magazines for sale are original and complete (unless otherwise noted).
Disclaimer: The scans of the magazine covers may not be the ones for sale.